ABRF 2009 Exhibitors
The list below includes confirmed exhibitors as of Jan. 29, 2009. Check back for updates!
| COMPANY | BOOTH |
| AAPPTEC | 425 |
| ABRF | 521 |
| Active Motif | 235 |
| Advion | 200 |
| Affymetrix | 409 |
| Agencourt Bioscience Corp. | 500 |
| Agilent Technologies | 301 |
| Ambry Genetics | 220 |
| AMPTEC | 526 |
| AnaSpec, Inc. | 313 |
| Applied Biosystems* | 201 |
| Bachem Americas, Inc. | 209 |
| Bioinformatics Solutions, Inc. | 333 |
| BIOINQUIRE | 325 |
| Bio-Rad Laboratories | 221 |
| BioTeam, Inc | 513 |
| Bruker Daltonics, Inc. | 324 |
| Caliper Life Sciences | 524 |
| Cambridge Isotope Labs, Inc | 411 |
| caprotec bioanalytics GmbH | 519 |
| CEM Corporation | 327 |
| CLC bio | 525 |
| CovalX | 218 |
| Digilab Genomic Solutions | 232 |
| Dionex Corporation | 418 |
| DNASTAR, Inc. | 321 |
| EdgeBio | 424 |
| Eksigent | 413 |
| Enzo Life Sciences | 224 |
| FASEB | 303 |
| Fluidigm Corporation | 308 |
| Fortebio, Inc | 420 |
| Gel Company (The) | 311 |
| Geneva Bioinformatics GeneBio SA | 212 |
| Genisphere, Inc. | 204 |
| GenomeQuest, Inc. | 504 |
| GenomeWeb LLC | 426 |
| GenVault Corporation | 225 |
| Geospiza | 408 |
| Hewlett-Packard* | 318 |
| Illumina, Inc. | 300 |
| Ingenuity Systems | 518 |
| Masstech, Inc. | 410 |
| Matrix Science* | 319 |
| Michrom Bioresources | 226 |
| Microchip Biotechnologies, Inc. | 412 |
| Morehouse School of Medicine/RCMI Program | 210 |
| NanoString Technologies | 208 |
| New England Biolabs, Inc | 219 |
| New England Peptide, LLC | 233 |
| New Objective, Inc. | 405 |
| Nonlinear Dynamics | 213 |
| Omega Bio-Tek | 202 |
| Partek Incorporated | 234 |
| Phoenix S&T | 510 |
| PolyLC Inc. | 527 |
| Promega Corporation | 427 |
| Protea Biosciences, Inc.* | 520 |
| Protein Discovery | 511 |
| Protein Forest, Inc. | 305 |
| Proteome Software | 304 |
| Roche Applied Science* | 400 |
| SA Biosciences Corporation | 227 |
| SeqGen, Inc. | 309 |
| Shodex | 211 |
| Sigma Life Science | 310 |
| SoftGenetics | 512 |
| Thermo Scientific | 401 |
| Varian, Inc. | 502 |
| Waters Corporation | 508 |
* = also ABRF 2009 Meeting Sponsor